Call for papers :
Submission Last Date | 30/04/2021 |
Status Notification | Within 2 Days |
Submit Paper Online |
For Authors
News & Updates
Conference Proceedings
IJAERD: Conference Issues ...
Conference Issues
International Conference on Momentous Role of Nanomaterials in Renewable Energy Devices (ICMNRE-2018) Organized By Department of Physics, Alagappa University, Karaikudi on 1 - 2 March 2018
Guest Editor: 1. Dr.G.Ravi 2.Dr.M.Sivakumar 3.Dr.R.Subadevi
Sr. No | Paper Details | ||
1 | Optical and structural properties of Zn0.94Cu0.04Cr0.02O nanoparticles by two-step annealing Author(s): R. Sangeetha, S. Muthukumaran | ||
2 | Enhanced Structural, surface morphological, optical and antibacterial activity of undoped and Ag doped BiFeO3 nanopowders Author(s): A.T.Ravichandran, J.Srinivas, A. Robert Xavier, R.Karthik, K.Dhanabalan | ||
3 | Synthesis, Growth and Characterization of Nonlinear optical material Bis Thiourea Zinc (BTZA) Acetate Single Crystals by Slow Evaporation Method Author(s): S. Aron Rabi, A.T. Ravichandran | ||
4 | Temperature influences study on cadmium oxide nanoparticles Author(s): S.Ganeshan, R.Vijayalakshmi | ||
5 | Effect of ZnO and co-doped ZnO additive in the growth, structural, optical and mechanical properties of glycine single crystals Author(s): P. Kavitha, N. Venkatesh Bharathi, V. Nagarajan, S. Ramaswamy | ||
6 | EFFECT OF INHIBITORS ON THE CORROSION BEHAVIOR OF ALUMINIUM AND ITS ALLOY IN ALKALINE ELECTROLYTE Author(s): M.Karuppiah, T. Vasudevan | ||
7 | Synthesis And Characterization Of Zinc Doped Fluorapatite Nanoparticles Using Modified Wet Chemical Method Author(s): A.Jenifer, K.Senthilarasan, P.Sakthivel | ||
8 | Spectral, Thermal, Electrical and Mechanical Properties of Potassium Fumarate Dihydrate (PFD) Single Crystals Author(s): A.T. Ravichandran, K. Mangaiyarkarasi, A. Manivel | ||
9 | INFLUENCE OF SULFUR SOURCES AND SOLVENTS ON THE OPTICAL, STRUCTURAL AND MORPHOLOGICAL PROPERTIES OF CuInS2 NANOCRYSTALS BY HOT-INJECTION METHOD Author(s): C. Neela Mohan, V. Renuga | ||
10 | Rapid microwave assisted synthesis of Mn2O3 and Co3O4 nanoparticles and their structural, optical and magnetic properties Author(s): M. Karuppaiah, R. Murugan, P. Sakthivel, S. Asaithambi, R.Yuvakkumar, G.Ravi | ||
11 | A Comparison study of two Indium free alternative Cadmium based TCO thin films for optoelectronic applications Author(s): P. Sakthivel, R. Murugan, S. Asaithambi, M. Karuppaiah, R.Yuvakkumar, G.Ravi | ||
12 | Effect of annealing temperature on physical properties of tin oxide nanoparticles by microwave assisted route Author(s): S. Asaithambi, R. Murugan, P. Sakthivel, M. Karuppaiah, R. Yuvakkumar, G.Ravi | ||
13 | SYNTHESIS AND CHARACTERISATION OF ANTIMONY SELENIDE THIN FILM Author(s): V.Rajendran, R.Anitha, R.Dhanalakshmi, R.Vijayalakshmi | ||
14 | SYNTHESIS AND CHARACTERISATION OF ANTIMONY TELLURIDE AND TIN TELLURIDE THIN FILM Author(s): V.Rajendran, S.Sivakami, R.Dhanalakshmi, R.Vijayalakshmi | ||
15 | SYNTHESIS AND CHARACTERISATION OF CADMIUM SELENIDE THIN FILM Author(s): S.Arulmozi Packia Seeli, V.Rajendran, V.Ilakkiya, R.Dhanalakshmi, R.Vijayalakshmi | ||
16 | Polyimide based polymer electrolyte membranes containing polyrotaxane for direct methanol fuel cell applications Author(s): K. SAINUL ABIDIN, R. KANNAN, S. PORCHELVI, P. BAHAVAN PALANI, S. RAJASHABALA | ||
17 | Effect of various plasticizers on the ionic conductivity of PVAc/ PEMA based polymer blend electrolytes for lithium rechargeable batteries Author(s): R.Premila, S.Rajendran | ||
18 | Conductivity and Dielectric behavior of PVdF-HFP/PEMA – Magnesium perchlorate solid polymer electrolyte Films for Mg-ion batteries Author(s): S.Ponmani, B.Susithra, M. Ramesh Prabhu | ||
19 | INVESTIGATION OF THE ROLE OF DIFFERENT PLASTICIZERS IN PVdC-co-AN BASED GEL POLYMER ELECTROLYTES Author(s): M.Shanthi, R.Subadevi, M.Ramachandran, M.Sivakumar | ||
20 | Investigations on Acid Doped Poly Acrylamide Based Gel Electrolytes for Supercapacitor Applications Author(s): B.V.Bhuvaneswari, D.Kalpana, S.Rajendran | ||
21 | SPEEK based Hybrid Proton Conducting Membrane for Fuel Cell Applications Author(s): S. Porchelvi, R. Kannan, S. Rajashabala, K.Sainul Abidin | ||
22 | Structural and Thermal properties of functionalized biopolymer based polymer electrolyte membranes for fuel cell applications Author(s): J. Kalaiselvimary, M. Ramesh Prabh, G. Surekamani | ||
23 | Synthesis and characterizationof sulfonatedchitosan/PEO based polymer electrolyte membranes for fuel cell applications Author(s): J. Kalaiselvimary, M. Ramesh Prabh, B. Sivapathi | ||
24 | Preparation and characterization of psudobrookite ( Fe2TiO5) Nano composite for fuel cell applications Author(s): S.Ponmani, R. Vishnupriya, T. Rajeshwari, M. Ramesh Prabhu | ||
25 | EXPERIMENTAL ANALYSIS OF THERMAL PERFORMANCES OF SOLAR COLLECTORS WITH NANO-CARBON AND METAL OXIDE COATED FLIPPERS Author(s): N.S.Saravanan, G.Uma Maheshwari, R.V.Jeba Rajasekhar | ||
26 | CRYSTAL GROWTH AND CHARACTERIZATION OF 2-AMINOPYRIDINIUM SALICYLATE ORGANIC NONLINEAR OPTICAL SINGLE CRYSTAL Author(s): R. Kaliammal, V. Muthulakshmi, R. Archana, J. Sahaya Melba, R. Mohan kumar, S. Sudhahar | ||
27 | SYNTHESIS, GROWTH AND CHARACTERIZATION OF 2-AMINO 6-METHYLPYRIDINIUM 6-AMINOCAPROATE NONLINEAR OPTICAL SINGLE CRYSTAL Author(s): S. Muniyasamy, G. Rajasekar, P. Iswarya, M. Muneeswari, M. Vallikkodi, S. Sudhahar | ||
28 | SYNTHESIS, GROWTH, SPECTRAL AND OPTICAL PROPERTIES OF 2-AMINOPYRIDINIUM p-AMINOBENZOATE NONLINEAR OPTICAL SINGLE CRYSTAL Author(s): G. Parvathy, V. Muthulakshmi, K. Velsankar, A. Carolin Amala, M. Krishna Kumar, S. Sudhahar | ||
29 | Influence of thickness on surface texture and optical parameters of spin coated Bismuth titanate (Bi4Ti3O12) thin films Author(s): A.Amali Roselin, N. Anandhan, I. Joseph Paneerdoss | ||
30 | Selected morphological, Structural and Optical properties of Cu2O thin films at elevated annealing temperatures Author(s): K.P.Ganesan, N.Anandhan, T.Marimuthu, R.Paneerselvam, I.Joseph Paneerdos | ||
31 | Synthesis and Characterization of γ-Bi2O3 Nanorods Author(s): B. Jansi Rani, G. Ravi, R. Yuvakkumar | ||
32 | Synthesis and characterization of ZnO Nanoflowers Author(s): A. Anusiya, B. Jansi Rani, G. Ravi, R. Yuvakkumar | ||
33 | EXPERIMENTAL INVESTIGATIONS OF SPECIFIC GRAVITY ON TRANSESTERIFIED RUBBER SEED METHYL ESTER Author(s): R. Meena Devi, R. Subadevi, M. Sivakumar | ||
34 | AN EXHAUSTIVE STUDY ON THE PERFORMANCE AND QUALITY ASSESSMENT OF BIODIESEL PRODUCED FROM LOW CATALYTIC ACTIVITY CATALYST Author(s): R. Meena Devi, R. Subadevi, M. Sivakumar | ||
35 | FABRICATION AND COMPARISON OF WHEAT DRYING IN SOLAR DRYER AND NATURAL DRYER Author(s): L. Vijayalakshmi, R. Meena Devi, R. Subadevi, M. Sivakumar | ||
36 | Preparation and Characterization of CeO2 via Co-Precipitation Method Author(s): G.Savithiri, M.Ramachandran, V.Priyanka, R.Subadevi, M.Sivakumar | ||
37 | ROLE OF PRECIPITATION AGENT ON FACILE SYNTHESIS OF CERIA NANO PARTICLES-POLY VINYL PYROLODIVINE ASSISTED CO-PRECIPITATION METHOD Author(s): M.Ramachandran, M.Shanthi, R.Subadevi, M.Sivakumar | ||
38 | OPTIMIZATION OF TEMPERATURE ON SYNTHESIS OF ZIRCONIA (ZrO2) NANO PARTICLES Author(s): M.Ramachandran, R.Subadevi, M.Sivakumar | ||
39 | OPTIMIZATION OF pH ON THE SYNTHESIS AND CHARACTERIZATION OF ZIRCONIA (ZrO2) NANOPARTICLES Author(s): M.Ramachandran, M.Shanthi, R.Subadevi, M.Sivakumar | ||
40 | PRODUCTION OF AN ALTERNATIVE FUEL FROM A LOW COST FEEDSTOCK - AN ECONOMICAL VIEW Author(s): J.K. Sabatini Rabeka, R.Meena Devi, R.Subadevi, M. Siva Kumar | ||
Back to Special Issues |